Company Name | UNION TOOL CO. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company Mission | Contribute to society through providing superior products | ||||||||||||||||||
Capital | ¥2,998 million | ||||||||||||||||||
Incorporation | 1960 (Business started in 1955) | ||||||||||||||||||
Number of employees (consolidated) | 1,454 (as of December 31, 2024) | ||||||||||||||||||
Number of employees (non-consolidated) | 865 (as of December 31, 2024) | ||||||||||||||||||
End of business term | December 31 | ||||||||||||||||||
Domestic network |
Factory (Nagaoka-shi, Mitsuke-shi /Niigata pref.) Sales office (Nagaoka, Kitakanto, Shizuoka, Anjo, Nagoya, Osaka, Fukuoka) Laboratory (Mishima-shi, Shizuoka pref.) |
||||||||||||||||||
Headquarters | 6-17-1 Minami-ohi, Shinagawa-ku, Tokyo 140-0013, JAPAN | ||||||||||||||||||
Overseas footholds |
U.S.A.(California)/ Taiwan/ Switzerland/ Shanghai/ Hong Kong/
Singapore/ Dongguan/ Thailand |
||||||||||||||||||
Officials |
|
||||||||||||||||||
Main banks | MUFG Bank, Ltd. / Kiraboshi Bank Ltd. | ||||||||||||||||||
Line of business |
Production and sales of cutting tools, Linear motion products,
and metal machining equipment. |