Standard Test PWB Stocks
Specifications of printed wiring boards used for various tests of PWB drills and Router bits (as of July, 2003). Following boards are standard type and also full copper boards, please contact us if you require the test with other types of boards.
| Thickness [mm] |
PWB Type | Copper Layers | Copper Thickness (Outer-Inner) [oz] |
Size [mm] |
| 0.06 | BT-Resin | Double Sided | 1/3-1/3 | 340x406 |
| 0.1 | BT-Resin | Double Sided | 1/3-1/3 | 340x406 |
| 0.1 | BT-Resin | Double Sided | 1/3-1/3 | 340x406 |
| 0.1 | BT-Resin | Double Sided | 1/2-1/2 | 340x406 |
| 0.1 | BT-Resin | Double Sided | 1/3-1/3 | 340x465 |
| 0.1 | FR-4 | Double Sided | 1-1 | 340x510 |
| 0.2 | BT-Resin | Double Sided | 1/2-1/2 | 300x330 |
| 0.2 | BT-Resin | Double Sided | 1/2-1/2 | 330x406 |
| 0.2 | FR-4 | Double Sided | 1-1 | 340x510 |
| 0.4 | BT-Resin | Double Sided | 1/2-1/2 | 300x330 |
| 0.4 | BT-Resin | Double Sided | 1/3-1/3 | 300x330 |
| 0.4 | BT-Resin | Double Sided | 1/2-1/2 | 340x406 |
| 0.4 | BT-Resin | 4 layers | 1/3-1 | 340x406 |
| 0.4 | BT-Resin | Double Sided | 1/3-1/3 | 340x406 |
| 0.4 | FR-4 | Double Sided | 1/2-1/2 | 300x330 |
| 0.4 | FR-4 | Double Sided | 1/2-1/2 | 340x406 |
| 0.4 | FR-4 | 4 layers | 1/2-1/2 | 340x406 |
| 0.4 | FR-4.5 | 4 layers | 1/2-1/2 | 300x330 |
| 0.5 | BT-Resin | 4 layers | 1/3-1 | 300x330 |
| 0.5 | BT-Resin | 4 layers | 1/3-2 | 300x330 |
| 0.5 | FR-4 | 8 layers | 1/2-1 | 300x330 |
| 0.6 | FR-4 | Double Sided | 2-2 | 340x609 |
| 0.65 | FR-4 | 8 layers | 1/2-1 | 340x406 |
| 0.8 | BT-Resin | Double Sided | 1/2-1/2 | 300x330 |
| 0.8 | CEM-3 | Double Sided | 1/2-1/2 | 300x330 |
| 0.8 | FR-4 | Double Sided | 1/2-1/2 | 300x330 |
| 0.8 | FR-4 | 6 layers | 1/2-1/2 | 300x330 |
| 0.8 | FR-4 | 8 layers | 1/2-1 | 300x330 |
| 0.8 | FR-4 | 4 layers | 1/2-1/2 | 340x406 |
| 1.0 | FR-4 | 4 layers | 1/2-1/2 | 300x330 |
| 1.0 | FR-4 | 6 layers | 1/2-1 | 300x330 |
| 1.0 | FR-4 | 8 layers | 1/2-1 | 300x330 |
| 1.0 | FR-4 | 10 layers | 1/2-1 | 300x330 |
| 1.2 | FR-4 | 8 layers | 1/2-1 | 300x330 |
| 1.2 | FR-4 | 6 layers | 1/2-1 | 340x406 |
| 1.4 | FR-4 | 4 layers | 1/2-1 | 340x406 |
| 1.6 | BT-Resin | Double Sided | 1/2-1/2 | 300x330 |
| 1.6 | CEM-3 | Double Sided | 1/2-1/2 | 510x609 |
| 1.6 | FR-4 | 8 layers | 1/2-1 | 300x330 |
| 1.6 | FR-4 | Double Sided | 1/2-1/2 | 340x406 |
| 1.6 | FR-4 | Non Copper | Non | 340x406 |
| 1.6 | FR-4 | 4 layers | 1/2-1 | 340x406 |
| 1.6 | FR-4 | 6 layers | 1/2-1 | 340x406 |
| 1.6 | FR-4 | 8 layers | 1/2-1 | 340x406 |
